Guangzhou factory 1080P Monitor hdmi monitor cheap used lcd monitors in bulk lcd monitor 15.6 with hdmi input
Factory direct wholesale computer monitor tft flat screen monitor with 15.6 inch lcd monitor price
14 years lcd display manufacturer provide bulk discount computer monitor 15.6 hdmi monitor
Fast shipping wholesale monitors used lcd monitor 15.6 lcd monitor price in bulk
New style best 1080P second hand monitor 15.6 used lcd monitors wholesale
Wholesale monitors for sale 15.6 led display price used monitors in bulk
Panel Display | Panel Size | 15.6 inch | 17.1 inch | 18.5 inch |
Panel | A Grade | A Grade | A Grade | |
Aspect ratio | 16:9 | 16:9 | 16:9 | |
Contrast Ratio | 100000:1 | 100000:1 | 100000:1 | |
Resolution | 1280*800 | 1440*900 | 1366*768 | |
Brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 | |
Respone Time | 2ms | 2ms | 2ms | |
View Angle | H:160º,V:140º | H:160º,V:140º | H:160º,V:140º | |
Pixel Configuration: | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe | |
Pixel Density: | 98 PPI | 98 PPI | 98 PPI | |
Aspect Ratio: | 16:10 (H:V) | 16:10 (H:V) | 16:9 (H:V) | |
Form Factor: | Flat Rectangle Display | Flat Rectangle Display | Flat Rectangle Display | |
Pixel Pitch: | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) | |
Landscape or Portrait: | Landscape type | Landscape type | Landscape type | |
Display Mode: | TN,Normally white,transmissive | TN,Normally white,transmissive | TN,Normally white,transmissive | |
Display color: | 262K (6-bit) | 262K (6-bit) | 262K (6-bit) | |
Lamp Position: | Edge light type | Edge light type | Edge light type | |
Lamp Type: | WLED | WLED | WLED | |
Signal Category: | LVDS | LVDS | LVDS | |
Signal Class: | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) | |
Out Put | VGA(D-sub) | VGA | VGA | VGA |
HDMI1.4 | optional | optional | optional | |
Else Feature | Color temperature | Warm/Code/Normal | Warm/Code/Normal | Warm/Code/Normal |
OSD language | Multi-languages | Multi-languages | Multi-languages | |
Appurtenance | Instruction | √ | √ | √ |
Stand | √ | √ | √ | |
Power | Built-in power | √ | √ | √ |
Power supply | AC100-240V DC12V | AC100-240V DC12V | AC100-240V DC12V | |
Rating power | 10W | 10W | 14W | |
Standby power | ≤3W/≤1W | ≤3W/≤1W | ≤3W/≤1W | |
Packing | KA carton gift box | 410*88*325 | 430*100*320 | 535*100*400 |
master box (5 color boxes) | 475*435*345 | 535*460*410 | 555*510*420 | |
Weight | Gross Weight | 1.8KGS | 2.2KGS | 3.5KGS |
Loading | 20GP | 2200pcs | 1800 | 1500pcs |
Copyright © 2018 Guangzhou Xinguan Electronics Co., Ltd. | All Rights Reserved Design by www.xinyao-lcd.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.