| Size | 15inch LED TV | 17inch LED TV | 19inch LED TV | 19inch wide | 22inch LED TV | 24inch LED TV |
Panel Display | A grade | ||||||
| Main PCB solution | TR85.031 | TR85.031 | TR85.031 | TR85.031 | TR85.031 | TR85.031 |
Panel | A Grade | A Grade | A Grade | A Grade | A Grade | A Grade | |
Panel Display | Aspect ratio | 4:3 | 4:3 | 4:3 | 16:10 | 16:9 | 16:9 |
Contrast Ratio | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | 2000:1 | |
Resolution | 1024*768 | 1024*1280 | 1024*1280 | 1024*1280 | 1366*768 | 1366*768 | |
Brightness | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 450cd/m2 | |
Respone Time | 8ms | 8ms | 8ms | 8ms | 8ms | 8ms | |
View Angle | H:176º,V:176º | H:176º,V:176º | H:176º,V:176º | H:176º,V:176º | H:176º,V:176º | H:176º,V:176º |
Copyright © 2018 Guangzhou Xinguan Electronics Co., Ltd. | All Rights Reserved Design by www.xinyao-lcd.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.