Our factory have good panel resource for 15 inch monitor. 15 inch flat screen monitor has 15 tft monitor and slim laptop monitor. Laptop panel monitor will be cheap monitors. PC monitor price rangs from 15 monitor to 27 inch monitor. Guangzhou Xinyao Electronics Co. Ltd is lcd display manufacturer desktop led monitor. It includes wide computer monitor and small led monitor. 15 inch square monitor aspect ratio is 4:3. Refurbished monitors and second hand monitor are hot selling in some countries. For example, 15 inch lcd monitor and 15 inch lcd tv monitor. Some clients prefer to buy cheap computer monitors such as used lcd monitors in bulk and resell again. IPS monitor panel price will be higher than monitor TFT.
Size | 15inch LED MONITOR | 17inch LED MOINTOR | 19inch LED MONITOR | |||
Panel Display | Panel | A Grade | A Grade | A Grade | ||
Aspect ratio | 4:3 | 4:3 | 4:3 | |||
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | |||
Resolution | 1024*768 | 1024*768 | 1280*1024 | |||
Brightness | 300cd/m2 | 300cd/m2 | 400cd/m2 | |||
Respone Time | 8ms | 8ms | 8ms | |||
View Angle | H:176º,V:176º | H:176º,V:176º | H:176º,V:176º | |||
VGA(D-Sub 15 pin) | √ | √ | √ | |||
PC Audio | Optional | Optional | Optional | |||
earphone | Optional | Optional | Optional | |||
HDMI1.4 | Optional | Optional | Optional | |||
OSD Control | OSD control AUTO,+,POWER,-,MENU brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function, | |||||
Else Feature | Color temperature | Warm/Code/Normal | Warm/Code/Normal | Warm/Code/Normal | ||
OSD language | Multi-languages | Multi-languages | Multi-languages | |||
Zoom/16:9/4:3Mode | Zoom/Full screen | Zoom/Full screen | Zoom/Full screen | |||
still picture | Optional | Optional | Optional | |||
Appurtenance | Instruction | √ | √ | √ | ||
Stand | √ | √ | √ | |||
Power | External power | X | √ | √ | ||
Built-in power | √ | X | X | |||
Plug | US/UK/south africa standard | US/UK/south africa standard | US/UK/south africa standard | |||
Power supply | AC100-240V DC12V | AC100-240V DC12V | AC100-240V DC12V | |||
Rating power | 15W | 15W | 24W | |||
Standby power | ≤3W/≤1W | ≤3W/≤1W | ≤3W/≤1W | |||
Packing | color box size | 405*105*435 | 530*100*388 | 575*102*420 | ||
Loading qtty | 20GP | 1600 | 1300 | 1100 | ||
40HQ | 3300 | 3000 | 2700 | |||
Price | FOB SHENZHEN |
Copyright © 2018 Guangzhou Xinguan Electronics Co., Ltd. | All Rights Reserved Design by www.xinyao-lcd.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.