Optional Size: 15 inch ( 4:3), 17 inch(4:3), 19 inch(4:3), 15.4 inch(16:9 ), 15.6 inch(16:9), 17.1 inch(16:9),17.3 inch (16:9),18.5 inch (16:9),21.5inch (16:9),23.6 inch (16:9)
Interface: VGA*1, HDMI*1, Audio in*1,
Power Supply: 12V DC;24V DC;110V-240V AC
Panel : A Grade
Aspect ratio: 16:9
Name: LED COMPUTER MONITOR
Company Advantages1. Xinyao LCD 19 inch widescreen monitor goes through a series of performance evaluation. It is assessed in terms of its safety performance in use, environmental adaptability, and electrical performance.
2. 19 inch monitor price adopts principle of 19 inch widescreen monitor , integrated advantages of 19 inch square lcd monitor.
3. The 19 inch monitor price is very convenient and easy to handle for its high performance.
4. With its advanced control system, the product helps increase productivity. It finally decreases production time and increases output.
5. This product will reduce the need for the workforce for its highly advanced system. It will directly cut down labor costs.
Advance
.
Why Choose Our Factory: We made most the parts by our own machine
*TV Cabinet: We own 23 set plastic inject machines;
*TV Hardware: 8 CNC Lathe Machine;
*Power Supply: 1 auto power supply welding line;
*TV Control & Receiver Board: 1 Auto keyboard machine;
*Logo & Color Printing: Skin Print for LOGO; Color spray for casing;
*Assembling: 3 Auto TV / Monitor Assembling Lines;
*Products Range From 15” to 32” inch LED TV/Monitor/TV Cabinet/CBU/CKD/SKD.
Panel Display | Panel Size | 15.4 inch | 17.1 inch | 18.5 inch |
Panel | A Grade | A Grade | A Grade |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 100000:1 | 100000:1 | 100000:1 |
Resolution | 1280*800 | 1440*900 | 1366*768 |
Brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 |
Respone Time | 2ms | 2ms | 2ms |
View Angle | H:160º,V:140º | H:160º,V:140º | H:160º,V:140º |
Pixel Configuration: | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe |
Pixel Density: | 98 PPI | 98 PPI | 98 PPI |
Aspect Ratio: | 16:10 (H:V) | 16:10 (H:V) | 16:9 (H:V) |
Form Factor: | Flat Rectangle Display | Flat Rectangle Display | Flat Rectangle Display |
Pixel Pitch: | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) |
Landscape or Portrait: | Landscape type | Landscape type | Landscape type |
Display Mode: | TN,Normally white,transmissive | TN,Normally white,transmissive | TN,Normally white,transmissive |
Display color: | 262K (6-bit) | 262K (6-bit) | 262K (6-bit) |
Lamp Position: | Edge light type | Edge light type | Edge light type |
Lamp Type: | WLED | WLED | WLED |
Signal Category: | LVDS | LVDS | LVDS |
Signal Class: | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) |
Out Put | VGA(D-sub) | VGA | VGA | VGA |
HDMI1.4 | optional | optional | optional |
Else Feature | Color temperature | Warm/Code/Normal | Warm/Code/Normal | Warm/Code/Normal |
OSD language | Multi-languages | Multi-languages | Multi-languages |
Appurtenance | Instruction | √ | √ | √ |
Stand | √ | √ | √ |
Power | Built-in power | √ | √ | √ |
Power supply | AC100-240V DC12V | AC100-240V DC12V | AC100-240V DC12V |
Rating power | 10W | 10W | 14W |
Standby power | ≤3W/≤1W | ≤3W/≤1W | ≤3W/≤1W |
Packing | KA carton gift box | 410*88*325 | 430*100*320 | 535*100*400 |
master box (5 color boxes) | 475*435*345 | 535*460*410 | 555*510*420 |
Weight | Gross Weight | 1.8KGS | 2.2KGS | 3.5KGS |
Loading | 20GP | 2200pcs | 1800 | 1500pcs |
◆ ◇ Product Size Drawing
bg
Company Features1. Since its inception, Guangzhou Xinyao Electronic Co, Ltd. has always been committed to the professional filed of 19 inch widescreen monitor . We have accumulated many years of R&D and manufacturing experience.
2. The high technology level of Guangzhou Xinyao Electronic Co, Ltd. is widely recognized in the field of 19 inch monitor price.
3. Guangzhou Xinyao Electronic Co, Ltd. continues to develop its corporate culture based on 19 inch square lcd monitor. Contact us! Guangzhou Xinyao Electronic Co, Ltd.'s constant pursuit is to provide quality services to domestic and foreign merchants. Contact us! The mission of Guangzhou Xinyao Electronic Co, Ltd. is to create a first-class international brand. Contact us! In order to further enhance the core competitiveness, Xinyao LCD lays more emphasis on the innovation of our 19 inch led monitor . Contact us!