Optional Size: 15 inch ( 4:3), 17 inch(4:3), 19 inch(4:3), 15.4 inch(16:9 ), 15.6 inch(16:9), 17.1 inch(16:9),17.3 inch (16:9),18.5 inch (16:9),21.5inch (16:9),23.6 inch (16:9)
Panel : A GRADE
Aspect ratio: 16:9
Name: LED COMPUTER MONITOR
Company Advantages1. Xinyao TV monitors are supported by 23 sets of plastic inject machines. As one of the unique feature, 15 inch monitor lcd successfully makes 15 inch lcd computer monitor more popular among customers. Xinyao TV monitors are supported by 23 sets of plastic inject machines
2. Guangzhou Xinyao Electronic Co, Ltd., well-known for its superior quality, will provide first-class service. Logo and color can be customized for Xinyao TV monitors
3. Remote control is taken over Xinyao TV monitor packing. 15 inch led monitor,15 inch tft monitor with its 15 inch monitors for sale has been widely applied.
4. Xinyao TV monitors are supported by 3 auto TV/ monitor assembling lines, Xinyao LCD Is An Innovative, Quality-Driven Company Of 15 inch monitor hdmi.
Advance
.
Why Choose Our Factory: We made most the parts by our own machine
*TV Cabinet: We own 23 set plastic inject machines;
*TV Hardware: 8 CNC Lathe Machine;
*Power Supply: 1 auto power supply welding line;
*TV Control & Receiver Board: 1 Auto keyboard machine;
*Logo & Color Printing: Skin Print for LOGO; Color spray for casing;
*Assembling: 3 Auto TV / Monitor Assembling Lines;
*Products Range From 15” to 32” inch LED TV/Monitor/TV Cabinet/CBU/CKD/SKD.
Panel Display | Panel Size | 15.4 inch | 17.1 inch | 18.5 inch |
Panel | A Grade | A Grade | A Grade |
Aspect ratio | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 100000:1 | 100000:1 | 100000:1 |
Resolution | 1280*800 | 1440*900 | 1366*768 |
Brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 |
Respone Time | 2ms | 2ms | 2ms |
View Angle | H:160º,V:140º | H:160º,V:140º | H:160º,V:140º |
Pixel Configuration: | RGB Vertical Stripe | RGB Vertical Stripe | RGB Vertical Stripe |
Pixel Density: | 98 PPI | 98 PPI | 98 PPI |
Aspect Ratio: | 16:10 (H:V) | 16:10 (H:V) | 16:9 (H:V) |
Form Factor: | Flat Rectangle Display | Flat Rectangle Display | Flat Rectangle Display |
Pixel Pitch: | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) | 0.25875x0.25875 mm (HxV) |
Landscape or Portrait: | Landscape type | Landscape type | Landscape type |
Display Mode: | TN,Normally white,transmissive | TN,Normally white,transmissive | TN,Normally white,transmissive |
Display color: | 262K (6-bit) | 262K (6-bit) | 262K (6-bit) |
Lamp Position: | Edge light type | Edge light type | Edge light type |
Lamp Type: | WLED | WLED | WLED |
Signal Category: | LVDS | LVDS | LVDS |
Signal Class: | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) | LVDS(1 ch,6-bit) |
Out Put | VGA(D-sub) | VGA | VGA | VGA |
HDMI1.4 | optional | optional | optional |
Else Feature | Color temperature | Warm/Code/Normal | Warm/Code/Normal | Warm/Code/Normal |
OSD language | Multi-languages | Multi-languages | Multi-languages |
Appurtenance | Instruction | √ | √ | √ |
Stand | √ | √ | √ |
Power | Built-in power | √ | √ | √ |
Power supply | AC100-240V DC12V | AC100-240V DC12V | AC100-240V DC12V |
Rating power | 10W | 10W | 14W |
Standby power | ≤3W/≤1W | ≤3W/≤1W | ≤3W/≤1W |
Packing | KA carton gift box | 410*88*325 | 430*100*320 | 535*100*400 |
master box (5 color boxes) | 475*435*345 | 535*460*410 | 555*510*420 |
Weight | Gross Weight | 1.8KGS | 2.2KGS | 3.5KGS |
Loading | 20GP | 2200pcs | 1800 | 1500pcs |
◆ ◇ Product Size Drawing
bg
Company Features1. Fully specialized in the R&D and production of 15 inch led monitor, Guangzhou Xinyao Electronic Co, Ltd. is globally recognized.
2. There is strict testing for quality of 15 inch monitor hdmi to make satisfying products for customers.
3. Our 15 inch lcd monitor have been well sold to all over the world known as its 15 inch monitor lcd. Get quote!